As I did last year, for those who want to play GM, I am presenting the current projected opening day team payroll for the start of the next season. I’m dealing only with the “active” roster; but the O’s will have pay obligations for players on the 40 man roster. I’ll try to keep this up to date through opening day (all help appreciated).
In 2016, few posters anticipated the significant increase that Dan Duquette engineered. I am going on record as expecting another increase this year — perhaps, in the 15% – 20% area.
And, please, let’s dispense with the squabbling over the “accounting” for salary deferrals.
To be on this list, the player must:
Be on the 40 man roster and
Be under contract or
Be under team control and
Have had MLB playing time in 2016
All of the latest transactions are included. Salaries are displayed as rounded to the nearest $10k, but the total is accurate to 2 decimal places. Projections for those under contract are from the Cots Baseball Prospectus Compensation Website. Arbitration projections are from the MLB Trade Rumors Website. The MLB minimum salary is $535,000 in 2017.
I provide this information so that we can make accurate and useful comparisons to the opening day payrolls of the Orioles in previous years, other MLB teams and the totals for Major League Baseball. As with virtually all team opening day payroll tabulations on the web, my total payroll figure does not reflect any deductions for deferred salaries or additions for set-asides for deferrals from previous years (as required by Article XVI of the CBA). However, I have noted the 2017 contract deferrals in the right-most column of the below chart.
The roster, as shown here, lists 25 players (12 position players and 13 pitchers) including 6 starting pitchers 7 relief pitchers. I recognize that this will probably not be the opening day configuration, but I want to keep the active roster at 25 players.
PLAYER | POS | 2017 SALARY | DEFERRED | ||
($ Million) | ($ Million) | ||||
***Welington Castillo | C | $6.00 | |||
**Caleb Joseph | C | $1.00 | |||
***Chris Davis | 1B | $23.00 | $6.00 | ||
**Jonathan Schoop | 2B | $3.40 | |||
***J.J. Hardy | SS | $14.00 | $2.17 | ||
**Manny Machado | 3B | $11.20 | |||
***Adam Jones | OF | $16.33 | |||
***Hyun Soo Kim | OF | $4.20 | |||
***Seth Smith | OF | $7.00 | |||
*Joey Rickard | OF | $0.54 | |||
*Aneury Tavarez | OF | $0.54 | |||
*Trey Mancini | DH/1B | $0.54 | |||
**Ryan Flaherty | UT | $1.70 | |||
**Chris Tillman | SP | $10.60 | |||
**Kevin Gausman | SP | $3.90 | |||
*Dylan Bundy | SP | $1.44 | |||
***Wade Miley | SP | $8.75 | |||
***Ubaldo Jimenez | SP | $13.50 | $2.25 | ||
**Zach Britton | RP | $11.40 | |||
***Darren O’Day | RP | $7.00 | $1.00 | ||
**Brad Brach | RP | $2.90 | |||
*Mychal Givens | RP | $0.54 | |||
*Donnie Hart | RP | $0.54 | |||
***Logan Ondrusek | RP | $0.65 | |||
**T.J. McFarland | RP | $0.70 | |||
Total | $151.35 | $11.42 | |||
Likely to Spend Some | of 2017 on the | Active Roster | |||
*Oliver Drake | RP | $0.54 | |||
*Logan Verrett | RP | $0.54 | |||
*Tyler Wilson | SP | $0.54 | |||
*Mike Wright | SP | $0.54 | |||
*Jed Bradley | RP | $0.54 | |||
*Dariel Alvarez | OF | $0.54 | |||
*Christian Walker | 1B/OF | $0.54 | |||
* Pre-Arbitration | |||||
** MLB Trade Rumors Arbitration Settlement Projection | |||||
*** Contract |
Edited by AZRon
Adjust for: new CBA Minimum Salary and Player Transactions; Rule 5 and Logan Ondrusek; Welington Castillo; Seth Smith