by AZRon
As I did last year, for those who want to play GM, I am presenting the current opening day team payroll. I’m dealing only with the “active” roster; but the O’s will have pay obligations for players on the 40 man roster.
In 2016, few posters anticipated the significant increase that Dan Duquette engineered. This year’s opening day payroll exceeded that of last year by 12.1%, about $18M.
And, please, let’s dispense with the squabbling over the “accounting” for salary deferrals.
All of the latest transactions are included. Salaries are displayed as rounded to the nearest $10k, but the total is accurate to 2 decimal places. Projections for those under contract are from the Cots Baseball Prospectus Compensation Website. The MLB minimum salary is $535,000 in 2017.
I provide this information so that we can make accurate and useful comparisons to the opening day payrolls of the Orioles in previous years, other MLB teams and the totals for Major League Baseball. As with virtually all team opening day payroll tabulations on the web, my total payroll figure does not reflect any deductions for deferred salaries or additions for set-asides for deferrals from previous years (as required by Article XVI of the CBA). However, I have noted the 2017 contract deferrals in the right-most column of the below chart.
The roster, as shown here, lists the opening day active roster plus players on the disabled list. Craig Gentry’s salary is estimated.
PLAYER | POS | 2017 SALARY | DEFERRED |
($ Million) | ($ Million) | ||
Welington Castillo | C | $6.00 | |
Caleb Joseph | C | $0.70 | |
Chris Davis | 1B | $23.00 | $6.00 |
Jonathan Schoop | 2B | $3.48 | |
J.J. Hardy | SS | $14.00 | $2.17 |
Manny Machado | 3B | $11.50 | |
Adam Jones | OF | $16.33 | |
Hyun Soo Kim | OF | $4.20 | |
Seth Smith | OF | $7.00 | |
*Joey Rickard | OF | $0.54 | |
Craig Gentry | OF | $1.00 | |
*Ant’y Santander (DL) | OF | $0.54 | |
Mark Trumbo | DH/OF | $11.50 | $1.50 |
*Trey Mancini | DH/1B/OF | $0.54 | |
Ryan Flaherty | UT | $1.80 | |
Chris Tillman (DL) | SP | $10.05 | |
Kevin Gausman | SP | $3.45 | |
*Dylan Bundy | SP | $1.64 | |
Wade Miley (DL) | SP | $8.75 | $2.25 |
Ubaldo Jimenez | SP | $13.50 | |
Zach Britton | RP | $11.40 | |
Brad Brach | RP | $3.05 | |
Darren O’Day | RP | $7.00 | $1.00 |
*Mychal Givens | RP | $0.55 | |
*Donnie Hart | RP | $0.54 | |
*Oliver Drake | RP | $0.54 | |
*Tyler Wilson | RP | $0.55 | |
Vidal Nuño | RP | $1.13 | |
To Seattle w/Gallardo | $2.00 | ||
Logan Ondrusek | $0.11 | ||
Total | $166.25 | $12.92 | |
* Pre-Arbitration |