It appears that Ryan Mountcastle is offensively too advanced for Frederick.
DATE | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
05/04/2017 | @CAR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
05/05/2017 | @CAR | 6 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | .327 |
05/06/2017 | @CAR | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .325 |
05/07/2017 | @CAR | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .320 |
05/09/2017 | DE | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .307 |
05/10/2017 | DE | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .305 |
05/12/2017 | @WIL | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .311 |
05/14/2017 | @WIL | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .324 |
05/14/2017 | @WIL | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .326 |
05/15/2017 | @SAL | 5 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | .342 |
TOTALS | 42 | 7 | 16 | 1 | 9 | 0 | 8 | 1 | .381 |
He’s been hot. He is once again, the Orioles Hangout MiLB player of the day.
(15-22) Tides [AAA] Lost 5 to 3
- Michael Bourn one for three with a walk.
- Tyler Wilson four earned runs with a walk and 8 strikeouts in six and a third innings.
- Ryan Mountcastle continued red hot with a four for five performance. A triple. Two RBI. And a stolen base.
- Randolph Gassaway was two for five with two doubles.
(15-21) Shorebirds [A] Lost 9 to 6
- Chris Clare went three for four with a walk.
- Gerrion Grim had two hits, one a home run. He walked. All in five plate appearances.