Pitchers
# Name B/T Ht Wt DOB
— Keegan Akin L/L 6’0″ 225lbs 4/1/95
43 Shawn Armstrong R/R 6’2″ 225lbs 9/11/90
— Brandon Bailey R/R 5’10” 175lbs 10/19/94
48 Richard Bleier L/L 6’3″ 215lbs 4/16/87
49 Cody Carroll R/R 6’5″ 215lbs 10/15/92
50 Miguel Castro R/R 6’7″ 205lbs 12/24/94
17 Alex Cobb R/R 6’3″ 205lbs 10/7/87
51 Paul Fry L/L 6’0″ 190lbs 7/26/92
60 Mychal Givens R/R 6’0″ 210lbs 5/13/90
56 Hunter Harvey R/R 6’3″ 175lbs 12/9/94
41 David Hess R/R 6’2″ 180lbs 7/10/93
52 Branden Kline R/R 6’3″ 210lbs 9/29/91
— Dean Kremer R/R 6’3″ 180lbs 1/7/96
47 John Means L/L 6’3″ 230lbs 4/24/93
58 Evan Phillips R/R 6’2″ 215lbs 9/11/94
— Michael Rucker R/R 6’1″ 195lbs 4/27/94
66 Tanner Scott R/L 6’2″ 220lbs 7/22/94
53 Kohl Stewart R/R 6’3″ 195lbs 10/7/94
— Cole Sulser R/R 6’1″ 190lbs 3/12/90
55 Dillon Tate R/R 6’2″ 195lbs 5/1/94
29 Asher Wojciechowski R/R 6’4″ 235lbs 12/21/88
Catchers
# Name B/T Ht Wt DOB
28 Pedro Severino R/R 6’1″ 219lbs 7/20/93
15 Chance Sisco L/R 6’2″ 195lbs 2/24/95
61 Austin Wynns R/R 6’2″ 205lbs 12/10/90