Why go 30 deep when you can go 75 deep with interesting prospects?
Click on 1-30 prospects for their profiles.
Click here for bios on 31-50 prospects and 51-75.
| POS | Current Grade | Future Grade | Ceiling Grade | Risk | ETA | ||
| 1 | Gunnar Henderson | SS/3B | 50 | 65 | 70 | Low | 2023 |
| 2 | Grayson Rodriguez | RHP | 50 | 65 | 70 | Low | 2023 |
| 3 | Jackson Holliday | SS | 30 | 65 | 70 | High | 2026 |
| 4 | D.L. Hall | LHP | 45 | 55 | 60 | Low | 2023 |
| 5 | Coby Mayo | 3B | 35 | 50 | 60 | Medium | 2024 |
| 6 | Jordan Westburg | 2B/INF | 45 | 50 | 55 | Low | 2023 |
| 7 | Joey Ortiz | SS | 45 | 50 | 55 | Low | 2023 |
| 8 | Colton Cowser | OF | 40 | 50 | 55 | Low | 2023 |
| 9 | Connor Norby | 2B | 40 | 50 | 55 | Low | 2024 |
| 10 | Heston Kjerstad | OF | 30 | 50 | 55 | High | 2024 |
| 11 | Samuel Basallo | C | 25 | 50 | 60 | Extreme | 2026 |
| 12 | Dylan Beavers | OF | 30 | 50 | 55 | Mediium | 2025 |
| 13 | Cade Povich | LHP | 35 | 45 | 55 | Low | 2024 |
| 14 | Jud Fabian | OF | 30 | 45 | 50 | Medium | 2025 |
| 15 | Max Wagner | 3B | 30 | 45 | 50 | Medium | 2025 |
| 16 | Seth Johnson | RHP | 30 | 45 | 50 | High | 2025 |
| 17 | Darnell Hernaiz | INF | 30 | 45 | 50 | Medium | 2025 |
| 18 | Frederick Bencosme | INF | 30 | 45 | 50 | Medium | 2026 |
| 19 | Carter Young | SS | 25 | 40 | 50 | High | 2026 |
| 20 | Noah Denoyer | RHP | 40 | 45 | 45 | Low | 2024 |
| 21 | Braylin Tavera | OF | 20 | 40 | 50 | Extreme | 2027 |
| 22 | Carter Baumler | RHP | 25 | 40 | 50 | Extreme | 2026 |
| 23 | Aron Estrada | INF | 20 | 40 | 50 | Extreme | 2027 |
| 24 | Drew Rom | LHP | 40 | 40 | 45 | Low | 2023 |
| 25 | Cesar Prieto | 2B | 35 | 40 | 45 | Low | 2025 |
| 26 | Trace Bright | RHP | 30 | 40 | 50 | High | 2025 |
| 27 | Chayse McDermott | RHP | 35 | 40 | 45 | Medium | 2024 |
| 28 | Hudson Haskin | OF | 35 | 40 | 45 | Low | 2024 |
| 29 | Edwin Amparo | SS | 20 | 40 | 50 | Extreme | 2027 |
| 30 | Leandro Arias | SS | 20 | 40 | 50 | Extreme | 2027 |
| 31 | Carlos Tavera | RHP | |||||
| 32 | Silas Ardoin | C | |||||
| 33 | Maverick Handley | C | |||||
| 34 | Juan De Los Santos | RHP | |||||
| 35 | Jean Pinto | RHP | |||||
| 36 | John Rhodes | OF | |||||
| 37 | Brandon Young | RHP | |||||
| 38 | Justin Armbruester | RHP | |||||
| 39 | Cade Strowd | RHP | |||||
| 40 | Raul Rangel | RHP | |||||
| 41 | Xavier Moore | RHP | |||||
| 42 | Moises Chace | RHP | |||||
| 43 | Luis Deleon | LHP | |||||
| 44 | Juan Nunez | RHP | |||||
| 45 | Alfred Vega | RHP | |||||
| 46 | Collin Burns | SS | |||||
| 47 | Deivy Cruz | LHP | |||||
| 48 | Creed Williams | C | |||||
| 49 | Juan Rojas | LHP | |||||
| 50 | Cristian Benavides | SS | |||||
| 51 | Reed Trimble | OF | |||||
| 52 | Ryan Watson | RHP | |||||
| 53 | Ignacio Feliz | RHP | |||||
| 54 | Stiven Acevedo | RHP | |||||
| 55 | Andrew Politi | RHP | |||||
| 56 | Zach Peek | RHP | |||||
| 57 | Greg Cullen | 2B/3B | |||||
| 58 | Chris Vallimont | RHP | |||||
| 59 | Yennier CanĂ³ | RHP | |||||
| 60 | Logan Gillaspie | RHP | |||||
| 61 | Zach Sholwalter | RHP | |||||
| 62 | Connor Gillespie | RHP | |||||
| 63 | Nolan Hoffman | LHP | |||||
| 64 | Doug Hodo | OF | |||||
| 65 | Luis Valdez | 2B/CF | |||||
| 66 | Isaac Bellony | OF | |||||
| 67 | Raylin Ramos | OF | |||||
| 68 | Isaac DeLeon | 1B/3B | |||||
| 69 | Donta Williams | OF | |||||
| 70 | Anthony Servideo | SS | |||||
| 71 | Thomas Sosa | OF | |||||
| 72 | Peter Van Loon | RHP | |||||
| 73 | Reese Sharp | RHP | |||||
| 74 | Kyle Brnovich | RHP | |||||
| 75 | Harif Frias | RHP |
























