Jackson Holliday heads a strong minor league system that includes multiple potential high impact furfure major leaguers and a strong top 30.
| Rk | Name | POS | Current | Future | Ceiling | Risk | ETA |
| 1 | Jackson Holliday | SS | 45 | 65 | 70 | Low | 2024 |
| 2 | Samuel Basallo | C | 35 | 65 | 75 | High | 2025 |
| 3 | Coby Mayo | 3B | 45 | 60 | 70 | Low | 2024 |
| 4 | Heston Kjerstad | OF | 45 | 55 | 60 | Low | 2024 |
| 5 | Colton Cowser | OF | 45 | 50 | 55 | Low | 2024 |
| 6 | Joey Ortiz | SS | 45 | 50 | 55 | Low | 2024 |
| 7 | Enrique Bradfield Jr. | CF | 30 | 50 | 55 | High | 2025 |
| 8 | Dylan Beavers | OF | 40 | 50 | 55 | Medium | 2025 |
| 9 | Chayse McDermott | RHP | 45 | 50 | 55 | Medium | 2024 |
| 10 | Mac Horvath | 3B | 30 | 50 | 55 | High | 2026 |
| 11 | Connor Norby | 2B | 40 | 50 | 55 | Low | 2024 |
| 12 | Braylin Tavera | OF | 25 | 50 | 60 | Extreme | 2027 |
| 13 | Cade Povich | LHP | 35 | 45 | 55 | Medium | 2024 |
| 14 | Luis Deleon | LHP | 25 | 45 | 60 | Extreme | 2026 |
| 15 | Joshua Liranzo | 3B | 20 | 50 | 60 | Extreme | 2028 |
| 16 | Jackson Baumeister | RHP | 30 | 45 | 50 | High | 2026 |
| 17 | Thomas Sosa | OF | 25 | 45 | 60 | Extreme | 2027 |
| 18 | Seth Johnson | RHP | 30 | 45 | 50 | High | 2025 |
| 19 | Leandro Arias | SS | 20 | 45 | 50 | Extreme | 2027 |
| 20 | Luis Almeyda | SS | 20 | 45 | 50 | Extreme | 2028 |
| 21 | Trace Bright | RHP | 40 | 45 | 45 | Medium | 2025 |
| 22 | Carter Baumler | RHP | 25 | 40 | 50 | Extreme | 2026 |
| 23 | Max Wagner | 3B | 35 | 45 | 45 | Medium | 2025 |
| 24 | Jud Fabian | OF | 30 | 40 | 45 | High | 2025 |
| 25 | Creed Williams | C | 30 | 40 | 45 | High | 2026 |
| 26 | Kiefer Lord | RHP | 30 | 40 | 45 | High | 2026 |
| 27 | Juan Nunez | RHP | 30 | 40 | 45 | High | 2026 |
| 28 | Matthew Etzel | OF | 30 | 40 | 45 | High | 2026 |
| 29 | Francisco Marao | LHP | 20 | 40 | 50 | Extreme | 2028 |
| 30 | Brandon Young | RHP | 35 | 40 | 45 | High | 2025 |
























