Starting on Monday Oct 12th, we will start releasing the Orioles 2020 Top 30 Prospects list.
With no 2020 minor league season and a five round draft, this is one of the most difficult top prospects lists to develop. But, after receiving information about the auxiliary camp, and doing some video scouting of new players acquired in the draft and in trades, we’ve put together or top 30 prospects.
Grading System:
Grade   Hitters         Starters         Relievers
80     HOFer         HOFer #1  Â
75Â Â Â Â Â Top 1-2Â Â Â Â Â Â Â Â Top 1-2 #1Â Â Â
70Â Â Â Â Â Top 5Â Â Â Â Â Â Â Â Â Â Top 5 #1 Â Â Â
65     All-Star         All-Star #1-#2  Â
60     Plus           #2-#3           Elite Closer All-Star
55Â Â Â Â Â Above AVGÂ Â Â Â Â #3-#4Â Â Â Â Â Â Â Â Â Â Â Mid-Closer
50     AVG Regular    #4-#5           Low-Closer/Elite Setup
45     Platoon/Utilty   #5-Swingman    Setup
40     Bench          Up/Down        Middle/Long relief
35     Up/Down       Emergency      Up/Down
30Â Â Â Â Â Org (AA/AAA)Â Â Â Org (AA/AAA)Â Â Â Â Org (AA/AAA)
25Â Â Â Â Â Org (AA)Â Â Â Â Â Â Â Â Org (AA)Â Â Â Â Â Â Â Â Â Org (AA)
20Â Â Â Â Â Org (AÂ Ball )Â Â Â Â Â Org (A Ball)Â Â Â Â Â Â Org (A Ball)
| Rank | Name | Current Grade | Future Grade | Ceiling Grade |
| 1 | Adley Rutschman | 50 | 70 | 70 |
| 2 | Grayson Rodriguez | 35 | 60 | 65 |
| 3 | Ryan Mountcastle | 50 | 60 | 65 |
| 4 | Heston Kjerstad | 40 | 60 | 65 |
| 5 | Gunnar Henderson | 30 | 50 | 65 |
| 6 | DL Hall | 30 | 50 | 65 |
| 7 | Michael Baumann | 45 | 50 | 60 |
| 8 | Jordan Westburg | 30 | 50 | 55 |
| 9 | Dean Kremer | 50 | 50 | 50 |
| 10 | Keegan Akin | 50 | 50 | 50 |
| 11 | Zac Lowther | 40 | 50 | 50 |
| 12 | Yusniel Diaz | 40 | 45 | 50 |
| 13 | Terrin Vavra | 35 | 45 | 50 |
| 14 | Hudson Haskin | 35 | 45 | 50 |
| 15 | Coby Mayo | 20 | 50 | 60 |
| 16 | Carter Baumler | 20 | 50 | 60 |
| 17 | Alex Wells | 40 | 45 | 50 |
| 18 | Drew Rom | 25 | 45 | 50 |
| 19 | Darrell Hernaiz | 25 | 45 | 55 |
| 20 | Brenan Hanifee | 30 | 45 | 50 |
| 21 | Adam Hall | 30 | 45 | 50 |
| 22 | Kyle Bradish | 40 | 45 | 50 |
| 23 | Kyle Stowers | 25 | 45 | 50 |
| 24 | Kevin Smith | 40 | 45 | 50 |
| 25 | Bruce Zimmerman | 40 | 45 | 50 |
| 26 | Anthony Servideo | 25 | 45 | 50 |
| 27 | Ryan McKenna | 40 | 40 | 45 |
| 28 | Adam Stauffer | 25 | 40 | 50 |
| 29 | Rylan Bannon | 35 | 40 | 45 |
| 30 | Tyler Nevin | 35 | 40 | 45 |











