by AZRon
For those who want to play GM, I am presenting the current projected opening day team payroll (ODP) for the start of the 2020 season. I’m dealing only with the “active” roster, but the O’s will have pay obligations for all players on the 40 man roster. I’ll try to keep this up to date through opening day (all help appreciated).
To qualify for this list, the player must be on the 40 Man Roster. This list represents my guess as to the 2020 Opening Day Active Roster (26 players + IL) as of the date of this post.
Salaries are displayed as rounded to the nearest $10k, but the total is accurate to 2 decimal places.
Projections for those under contract are from the Cots Baseball Prospectus Compensation website.
Projections for those eligible for arbitration are from the MLB Trade Rumors website.
The 2020 minimum MLB salary is $563,500.
Last year’s Orioles ODP was $82.12M, about a 53% reduction from the previous year.
I provide this information so that we can make accurate and useful comparisons to the opening day payrolls of the Orioles in previous years, other MLB teams and the totals for Major League Baseball. As with virtually all team opening day payroll tabulations on the web, my total payroll figure does not reflect any deductions for deferred salaries or additions for set-asides for deferrals from previous years (as required by Article XVI of the CBA). So, please, let’s dispense with the squabbling over the “accounting” for salary deferrals. I have noted the 2020 contract deferrals in the right-most column of the below chart.
Status | PLAYER | POS | 2020 SALARY | DEFERRED | |||
($ Million) | ($ Million) | ||||||
P | Chance Sisco | C | $0.57 | ||||
P | Pedro Severino | C | $0.60 | ||||
C | Chris Davis | 1B/DH | $23.00 | $6.00 | |||
P | Renato Núñez | DH/1B/3B | $0.60 | ||||
C | Hanser Alberto | 2B | $1.65 | ||||
C | José Iglesias | SS | $2.50 | ||||
P | Rio Ruiz | 3B | $0.58 | ||||
C | Trey Mancini | OF/DH/1B | $4.75 | ||||
P | Austin Hays | OF | $0.56 | ||||
P | Anthony Santander | OF | $0.59 | ||||
P | DJ Stewart (IL) | OF | $0.56 | ||||
P | Cedric Mullins | OF | $0.56 | ||||
P | Stevie Wilkerson | UT | $0.60 | ||||
P | Richard Ureña | UT | $0.56 | ||||
P | Brandon Bailey | SP | $0.56 | ||||
C | Alex Cobb | SP | $14.00 | $4.50 | |||
P | John Means | SP | $0.70 | ||||
P | Asher Wojciechowski | SP | $0.65 | ||||
C | Mychal Givens | RP | $3.23 | ||||
C | Richard Bleier | RP | $0.92 | ||||
P | Paul Fry | RP | $0.65 | ||||
C | Miguel Castro | RP | $1.05 | ||||
P | Hunter Harvey | RP | $0.56 | ||||
P | Kohl Stewart | RP | $0.80 | ||||
P | Tanner Scott | RP | $0.56 | ||||
P | Cole Sulser | RP | $0.56 | ||||
P | Michael Rucker | RP | $0.56 | ||||
Total | $62.50 | $10.50 | |||||
A = Arbitration Projection | |||||||
C = Contract | |||||||
P = Pre-Arbitration |